State Breakdown

New York

Washington
1151

Total Sex Change Patients

info icon Total unique children who underwent gender-affirming procedures or hormone/puberty blocker therapy.
616

Total Surgery Patients

info icon Total unique children who underwent gender-affirming surgical procedures.
578

Total Hormone and Puberty Blocker Patients

info icon Total unique children who were prescribed puberty blockers or received gender-affirming hormone therapy.
5301

Total Prescriptions Written

info icon Total number of scripts for puberty blockers or gender-affirming hormones.
$18,971,541

Total Submitted Charges

info icon Total amount submitted by providers or pharmacies to insurance for services, treatments, or prescriptions, before any reviews or adjustments. Includes medical procedures and prescription charges but may not reflect the final amount after negotiations.

Children's Hospitals in New York

Children's Hospital Total Sex Change Patients Surgery Patients Hormone and Puberty Blocker Patients Prescriptions Written Submitted Charges
Bronx, NY Children's Hospital at Montefiore 13 0 13 95 $22,362
Buffalo, NY John R. Oishei Children's Hospital 2 0 2 11 $1,001
Queens, NY Steven and Alexandra Cohen Children's Medical Center of New York 9 0 9 63 $7,888
Stony Brook, NY Stony Brook Children's Hospital 13 4 9 59 $56,405


All Facilities in New York

For procedure data, facility and state details are based on the healthcare organization’s (HCO) NPI record in NPPES.
For prescription data, facility details are inferred from the healthcare provider’s (HCP) NPI record in NPPES and other publicly available provider directories and may not reflect the actual location where the prescription was written.

SEX CHANGE PATIENTS: Total unique children who underwent “gender-affirming” surgical procedures or hormone/puberty blocker therapy.

TOTAL SURGERY PATIENTS: Total unique children who underwent “gender-affirming” surgical procedures.

TOTAL HORMONE AND PUBERTY BLOCKERS PATIENTS: Total unique children who were prescribed puberty blockers or received gender-affirming hormone therapy.

TOTAL PRESCRIPTIONS WRITTEN: Total number of prescriptions written by a provider for puberty blockers or gender-affirming hormones for children.

TOTAL SUBMITTED CHARGES: This is the initial amount a healthcare provider or pharmacy submits to the insurance company for a specific service, treatment, or prescription before the insurance company reviews and adjusts the payment. This value includes both the pharmacy-submitted cost of prescription drug claims and the line-item charges associated with medical procedures. Please note that this amount does not necessarily reflect the full cost of the procedure or prescription, as it is subject to adjustments and negotiations by the insurance company.

For more information on the specific procedure and diagnostic codes and other methodology used to make these determination, read our white paper here.

Facility Total Sex Change Patients Surgery Patients Hormone and Puberty Blocker Patients Prescriptions Written Submitted Charges
Mount Sinai Medical Center 116 100 16 53 $8,224,971
New York University 150 150 0 0 $3,581,574
Midtown Surgery Center LLC 51 51 0 0 $1,014,620
Tisch Hospital 45 41 4 16 $872,260
North Shore University Hospital 16 14 2 3 $714,433
New York Center for Ambulatory Surgery LLC 9 9 0 0 $611,431
Montefiore Hospital Moses Campus 17 12 5 28 $492,600
Lenox Hill Hospital 9 9 0 0 $374,352
Manhattan Eye, Ear & Throat Hospital 2 2 0 0 $291,302
NYC Health and Hospitals Bellevue 21 13 8 25 $289,926
Strong Memorial Hospital 230 52 192 2745 $276,575
Aurelia Osborn Fox Memorial Hospital 77 27 57 355 $246,515
Marc Everett MD PC 1 1 0 0 $227,200
Metropolitan Plastic Surgery Service Inc 5 5 0 0 $175,000
MidHudson Regional Hospital 6 6 0 0 $141,301
Keith M. Blechman MD PC 3 3 0 0 $126,000
New York Eye and Ear Infirmary of Mount Sinai 5 5 0 0 $99,550
Phelps Hospital 2 2 0 0 $84,764
Icahn School of Medicine at Mount Sinai 7 7 0 0 $78,950
Saratoga Hospital 9 3 6 25 $74,742
Endo Group LLC 1 1 0 0 $64,735
Samaritan Medical Center 7 5 2 8 $61,748
NewYork-Presbyterian Westchester 5 5 0 0 $50,528
NewYork-Presbyterian Weill Cornell Medical Center 4 2 2 14 $42,153
Westchester Medical Center 3 2 1 3 $38,911
St. Peter's Hospital 7 5 2 2 $38,076
The Rye Ambulatory Surgery Center LLC 4 4 0 0 $37,919
Mount Sinai Beth Israel 12 3 9 20 $36,693
Roswell Park Comprehensive Cancer Center 6 6 0 0 $36,182
Independent Facility 90 0 90 421 $35,837
Northern Westchester Hospital 2 2 0 0 $35,818
Mount Sinai West 3 3 0 0 $32,040
Vassar Brothers Medical Center 10 4 6 23 $29,155
NYU Langone Hospitals 3 3 0 0 $27,177
Millard Fillmore Suburban Hospital 1 1 0 0 $23,587
Plastic Surgery Group of Rochester LLC 40 40 0 0 $20,941
Upstate University Hospital Community Campus 74 0 74 641 $20,893
Garnet Health Medical Center 2 1 1 5 $19,937
Buffalo General Medical Center 7 2 5 7 $19,274
NYC Health and Hospitals Metropolitan 2 2 0 0 $19,148
Plainview Hospital 1 1 0 0 $16,837
Unity Linden Oaks Surgery Center 5 5 0 0 $14,000
Rochester General Hospital 43 36 8 45 $13,077
NYC Health and Hospitals Lincoln 1 1 0 0 $12,237
Mount Sinai South Nassau 1 1 0 0 $10,854
Highland Hospital 12 11 1 11 $10,441
The Surgical Specialists of Greater NY LLP 1 1 0 0 $10,000
Montefiore Hospital Einstein Campus 2 2 0 0 $9,938
Nios Spa 9 9 0 0 $9,900
Bassett Medical Center 28 20 8 18 $9,736
Erie County Medical Center 1 1 0 0 $7,733
Huntington Hospital 1 1 0 0 $7,170
North Shore LIJ Medical PC 1 1 0 0 $6,269
Niagara Falls Memorial Medical Center 1 0 1 5 $5,879
Community Care Physicians PLLC 1 1 0 0 $5,850
Olean General Hospital 13 0 13 103 $5,538
Glens Falls Hospital 7 1 6 35 $5,347
Cayuga Medical Center 11 1 10 62 $3,276
Oswego Hospital 3 0 3 18 $3,182
Brain & Spine Medical Services PLLC 1 1 0 0 $2,585
Columbia Memorial Hospital 2 0 2 4 $2,230
HealthAlliance Hospital Mary's Ave Campus 5 1 5 27 $2,010
Women and Children's Hospital of Buffalo 2 0 2 12 $1,560
NYC Health and Hospitals Woodhull 2 0 2 27 $1,422
Upstate Community Medical PC 1 1 0 0 $1,298
Stony Brook University Hospital 1 0 1 19 $1,211
Little Falls Hospital 5 0 5 16 $1,188
Unity Hospital 3 0 3 46 $1,160
Guthrie Cortland Medical Center 11 10 1 2 $1,114
NYU Langone Hospital Brooklyn 6 2 4 22 $1,072
Good Samaritan University Hospital 2 0 2 18 $1,051
Geneva General Hospital 1 0 1 2 $936
Upstate University Hospital Downtown Campus 4 1 3 20 $886
Sharon Hospital 1 0 1 1 $760
Auburn Community Hospital 2 0 2 7 $739
Adirondack Medical Center Saranac Lake 5 0 5 15 $670
Wyoming County Community Health System 1 0 1 14 $553
River Hospital 1 0 1 5 $540
Stony Brook Southampton Hospital 2 0 2 2 $462
Clifton Springs Hospital & Clinic 1 0 1 16 $410
Memorial Medical Center 1 0 1 3 $409
University Hospital at Downstate 1 0 1 10 $328
Champlain Valley Physicians Hospital 4 0 4 5 $322
Stony Brook Eastern Long Island Hospital 1 0 1 1 $306
NewYork-Presbyterian Columbia University Irving Medical Center 1 0 1 4 $305
Ellis Hospital 2 1 1 2 $258
UR Medicine Noyes Health 1 0 1 2 $242
Guthrie Corning Hospital 1 0 1 6 $234
Rome Health 1 0 1 2 $204
Montefiore Nyack Hospital 2 0 2 3 $180
Jones Memorial Hospital 1 0 1 2 $176
Mercy Hospital of Buffalo 2 0 2 2 $148
UPMC Chautauqua 1 0 1 4 $136
Alice Hyde Medical Center 2 0 2 2 $102
Ellenville Regional Hospital 1 0 1 2 $96
Sisters of Charity Hospital 3 0 3 8 $95
Albany Medical Center 1 0 1 4 $85
Brooklyn Hospital Center at Downtown Campus 1 0 1 1 $84
Arnot Ogden Medical Center 1 0 1 1 $45
Eastern Niagara Hospital Lockport 1 0 1 1 $40
Staten Island University Hospital North Campus 1 0 1 1 $39
NYU Langone Hospital Long Island 1 0 1 2 $38
St. James Hospital 1 0 1 1 $31
Pennsylvania Hospital 1 0 1 1 $28
Adventist Health Vallejo 1 0 1 1 $21
UR Medicine Thompson Health 1 1 0 0 $0
Mary Imogene Bassett Hospital 1 1 0 0 $0
UHS Binghamton General Hospital 1 0 1 10 $0
Our Lady of Lourdes Memorial Hospital 2 0 2 12 $0
South Shore University Hospital 1 1 0 0 $0
Fox & Schingo Plastic Surgery PC 1 1 0 0 $0
Ran D. Anbar Inc 1 1 0 0 $0
Greater Rochester Immediate Medical Care PLLC 2 2 0 0 $0
New England Laser and Cosmetic Surgery Center LLC 1 1 0 0 $0
Women's Care in Obstetrics and Gynecology PC 1 1 0 0 $0
Long Island Jewish Medical Center 8 7 1 2 $0
Community Memorial Hospital 1 0 1 6 $0
O'Connor Hospital 10 10 0 0 $0
Brooklyn Endoscopy and Ambulatory Surgery Center LLC 3 3 0 0 $0
Kiranjit K. Longaker Mental Health Counselor PLLC 1 1 0 0 $0
Stony Brook Surgical Associates University Faculty Practice Corporation 1 1 0 0 $0
Claxton-Hepburn Medical Center 2 2 0 0 $0
Westchester Urgent Care PLLC 2 2 0 0 $0
Crouse Health Hospital Inc 5 5 0 0 $0
Albany Medical Center South Clinical Campus 1 0 1 2 $0
Trustees of Columbia University in the City of NY 1 1 0 0 $0
White Plains Hospital 1 1 0 0 $0
Crouse Hospital 14 13 1 4 $0
Mid Hudson Plastic Surgery PC 1 1 0 0 $0
Lindsay House Surgery Center LLC 1 1 0 0 $0
Albany Stratton VA Medical Center 5 5 0 0 $0