State Breakdown

California

Washington
2065

Total Sex Change Patients

info icon Total unique children who underwent gender-affirming procedures or hormone/puberty blocker therapy.
1359

Total Surgery Patients

info icon Total unique children who underwent gender-affirming surgical procedures.
766

Total Hormone and Puberty Blocker Patients

info icon Total unique children who were prescribed puberty blockers or received gender-affirming hormone therapy.
5391

Total Prescriptions Written

info icon Total number of scripts for puberty blockers or gender-affirming hormones.
$28,890,512

Total Submitted Charges

info icon Total amount submitted by providers or pharmacies to insurance for services, treatments, or prescriptions, before any reviews or adjustments. Includes medical procedures and prescription charges but may not reflect the final amount after negotiations.

Children's Hospitals in California

Children's Hospital Total Sex Change Patients Surgery Patients Hormone and Puberty Blocker Patients Prescriptions Written Submitted Charges
Los Angeles, CA Children's Hospital Los Angeles 265 165 103 888 $1,749,780
Sacramento, CA Children's Center at Sutter Medical Center 3 3 0 0 $0
Orange, CA Children's Hospital of Orange County 58 26 32 176 $195,182
Loma Linda, CA Loma Linda University Children's Hospital 1 0 1 1 $0
Palo Alto, CA Lucile Packard Children's Hospital at Stanford 157 73 94 846 $4,479,753
Long Beach, CA Miller Children's Hospital 2 1 1 1 $0
San Diego, CA Rady Children's Hospital 136 64 77 518 $926,506
Sacramento, CA UC Davis Children's Hospital 2 2 0 0 $3,615
Oakland, CA UCSF Benioff Children's Hospital Oakland 10 0 10 40 $5,749
Madera, CA Valley Children's Hospital 5 1 4 44 $4,684


All Facilities in California

For procedure data, facility and state details are based on the healthcare organization’s (HCO) NPI record in NPPES.
For prescription data, facility details are inferred from the healthcare provider’s (HCP) NPI record in NPPES and other publicly available provider directories and may not reflect the actual location where the prescription was written.

SEX CHANGE PATIENTS: Total unique children who underwent “gender-affirming” surgical procedures or hormone/puberty blocker therapy.

TOTAL SURGERY PATIENTS: Total unique children who underwent “gender-affirming” surgical procedures.

TOTAL HORMONE AND PUBERTY BLOCKERS PATIENTS: Total unique children who were prescribed puberty blockers or received gender-affirming hormone therapy.

TOTAL PRESCRIPTIONS WRITTEN: Total number of prescriptions written by a provider for puberty blockers or gender-affirming hormones for children.

TOTAL SUBMITTED CHARGES: This is the initial amount a healthcare provider or pharmacy submits to the insurance company for a specific service, treatment, or prescription before the insurance company reviews and adjusts the payment. This value includes both the pharmacy-submitted cost of prescription drug claims and the line-item charges associated with medical procedures. Please note that this amount does not necessarily reflect the full cost of the procedure or prescription, as it is subject to adjustments and negotiations by the insurance company.

For more information on the specific procedure and diagnostic codes and other methodology used to make these determination, read our white paper here.

Facility Total Sex Change Patients Surgery Patients Hormone and Puberty Blocker Patients Prescriptions Written Submitted Charges
Center for Advanced Plastic Surgery Inc 53 53 0 0 $2,453,073
Vista Surgery Center LLC 56 56 0 0 $1,409,970
Saint Francis Memorial Hospital 130 130 0 0 $1,269,932
California Pacific Medical Center Davies Campus 33 33 0 0 $960,424
Stanford Hospital 27 26 1 2 $928,287
Brownstein & Crane Surgical Services 41 41 0 0 $828,718
Ronald Reagan UCLA Medical Center 85 62 23 226 $784,398
San Rafael Medical Center 29 29 0 0 $745,822
Align Surgical Associates 24 24 0 0 $606,909
San Francisco Medical Center 42 28 14 53 $535,934
Olympia Medical Center 10 10 0 0 $531,822
Southern California Permanente Medical Group 22 22 0 0 $449,139
Greenbrae Surgery Center LLC 12 12 0 0 $419,500
UCSF Medical Center at Mount Zion 98 32 67 452 $410,756
UC San Diego Medical Center 24 23 1 5 $390,986
Forest Ambulatory Surgical Associates LLC 18 18 0 0 $367,268
Scripps Green Hospital 8 8 0 0 $336,055
Vacaville Medical Center 11 11 0 0 $303,927
San Jose Medical Center 7 7 0 0 $280,579
Cedars-Sinai Medical Center 28 24 4 14 $277,555
West Los Angeles Medical Center 9 9 0 0 $272,449
Santa Rosa Medical Center 13 13 0 0 $243,736
The Regents of the University of California 13 13 0 0 $236,084
90210 Surgical Associates LLC 4 4 0 0 $232,290
Permanente Medical Group Inc 23 23 0 0 $214,132
Sacramento Medical Center 5 5 0 0 $197,007
Woodland Hills Medical Center 6 6 0 0 $196,889
Kaiser Permanente San Diego Medical Center 7 7 0 0 $190,748
Orange County Plastic Surgery Center LLC 4 4 0 0 $177,590
Orange County Anaheim Medical Center 11 11 0 0 $167,430
UCLA Health Santa Monica Medical Center 29 8 21 189 $167,180
Santa Clara Valley Medical Center 13 10 3 18 $163,371
Providence St. Joseph Hospital Orange 19 18 1 12 $156,875
Independent Facility 115 0 115 658 $154,663
Post Street Surgery Center LLC 13 13 0 0 $152,955
Colton CA Multi ASC LP 9 9 0 0 $147,693
MarinHealth Medical Center 15 10 5 14 $129,355
Santa Clara Medical Center 6 6 0 0 $126,087
San Francisco Surgery Center LP 3 3 0 0 $122,000
Pacific Specialist Surgical Center LLC 3 3 0 0 $119,604
G.S.S.C. Ltd Partnership 3 3 0 0 $116,525
Fontana Medical Center 4 4 0 0 $114,909
Greenbrae Surgery Center 6 6 0 0 $113,826
The Permanente Medical Group 3 3 0 0 $109,086
Scripps Memorial Hospital Encinitas 5 4 1 2 $108,637
Sutter Maternity & Surgery Center of Santa Cruz 12 9 3 11 $108,096
Corona Surgical LLC 14 14 0 0 $106,353
SWALL Medical Corporation 1 1 0 0 $95,000
Ocean Surgery Center 1 1 0 0 $91,450
Barton Memorial Hospital 2 1 1 1 $89,452
Northstate Plastic Surgery Associates 12 12 0 0 $87,267
K. Alex Kim MD A Medical Corporation 7 7 0 0 $86,600
Specialty Surgical Center of Encino LP 10 10 0 0 $84,099
AHMC Seton Medical Center 3 2 1 6 $76,484
Fort Sutter Surgery Center A California Limited Partnership 5 5 0 0 $75,774
Oakland Medical Center 3 2 1 3 $73,937
UCI Medical Center 16 6 10 53 $71,389
Watsonville Community Hospital 1 1 0 0 $61,054
Sutter Bay Hospitals 4 4 0 0 $60,000
San Mateo Surgery Center LLC 3 3 0 0 $59,680
Keck Hospital of USC 4 4 0 0 $59,155
Riverwalk Surgery Center LLC 10 10 0 0 $56,281
California Pacific Medical Center Mission Bernal Campus 1 1 0 0 $52,667
Summit Surgical Associates LLC 1 1 0 0 $51,793
Transgender Health and Wellness Center 13 13 0 0 $50,870
UCLA Medical Group 2 2 0 0 $50,000
South Bay Medical Center 2 2 0 0 $48,915
Orange Coast Medical Center 3 3 0 0 $48,428
Santa Monica Surgical Partners LLC 1 1 0 0 $47,421
Downey Medical Center 1 1 0 0 $46,965
San Mateo Surgery Center 12 12 0 0 $44,352
Physicians Surgery Center at Glendale Adventist LLC 5 5 0 0 $44,172
Kaiser Foundation Hospitals 2 2 0 0 $43,520
Manteca Medical Center 1 1 0 0 $43,160
Sharp Grossmont Hospital 5 3 2 19 $40,061
Methodist Hospital of Sacramento 1 1 0 0 $38,182
Moreno Valley Medical Center 1 1 0 0 $36,445
Scott W. Mosser MD APMC 11 11 0 0 $35,000
Fountain Valley Regional Hospital & Medical Center 4 4 0 0 $34,231
South Sacramento Medical Center 1 1 0 0 $34,019
Mills-Peninsula Medical Center 9 6 3 7 $33,761
Sharp Community Medical Group 1 1 0 0 $33,600
Sharp Memorial Hospital 3 3 0 0 $33,398
University of California San Francisco Medical Center 1 1 0 0 $31,804
Pavilion Surgery Center LLC 6 6 0 0 $31,730
Mercy San Juan Medical Center 1 1 0 0 $30,569
Premier Outpatient Surgery Center Inc 7 7 0 0 $29,807
Enloe Medical Center 13 10 3 7 $28,891
UC San Diego 1 1 0 0 $28,635
Retina Eye Specialists Professional Corporation 2 2 0 0 $28,576
San Leandro Medical Center 2 2 0 0 $26,642
San Diego Skin Inc 3 3 0 0 $26,403
University Children's Medical Group 5 5 0 0 $25,940
Riverside Community Hospital 9 8 1 1 $24,822
Natera Inc 2 2 0 0 $22,968
Memorial Hospital Bakersfield 2 2 0 0 $20,853
Los Angeles Medical Center 1 1 0 0 $20,492
GLBESC LLC 1 1 0 0 $20,368
Plaza Surgery Center LP 1 1 0 0 $20,000
Regents of the University of California 4 4 0 0 $18,706
Surgicare of La Veta Ltd 2 2 0 0 $18,525
Surgery Center of Oakland LP 1 1 0 0 $17,500
Sutter Medical Center Ose Adams Medical Pavilion 14 0 14 81 $16,287
Dana Elise Solutions 5 5 0 0 $16,263
Huntington Hospital 5 4 1 5 $15,792
UCSF Medical Center 8 8 0 0 $14,878
Panorama City Medical Center 1 1 0 0 $14,851
San Leandro Surgery Center Ltd A California Limited Partnership 1 1 0 0 $14,550
Providence Mission Hospital Mission Viejo 7 0 7 73 $12,782
Hoag Hospital Newport Beach 3 1 2 28 $12,037
El Camino Health Mountain View Hospital 6 1 5 18 $11,970
Adventist Health Glendale 1 1 0 0 $11,600
California Pacific Medical Center Van Ness Campus 36 0 36 181 $10,661
St. Bernardine Medical Center 2 2 0 0 $10,624
Sutter Roseville Medical Center 2 0 2 29 $9,797
Kern Medical Surgery Center LLC 1 1 0 0 $9,761
Torrance Memorial Medical Center 1 1 0 0 $9,744
Santa Cruz Surgery Center 1 1 0 0 $9,693
Clovis Community Medical Center 4 4 0 0 $9,174
Khashayar Mohebali MD A Medical Corporation 1 1 0 0 $9,130
Arcadia Outpatient Surgery Center LP 1 1 0 0 $9,004
Providence Santa Rosa Memorial Hospital 13 0 13 44 $8,770
USC Care Medical Group Inc 1 1 0 0 $8,760
SOAR Surgery Center LLC 1 1 0 0 $8,677
Premier Surgery Center 1 1 0 0 $8,000
French Hospital Medical Center 10 0 10 71 $7,336
Hootan Daneshmand MD Incorporated 1 1 0 0 $7,189
Marian Regional Medical Center 3 0 3 35 $7,134
Dignity Health Medical Foundation 1 1 0 0 $6,758
University of California Davis Medical Center 24 0 24 114 $6,653
Cedars-Sinai Medical Care Foundation 1 1 0 0 $6,549
Joseph K. Ku MD A Professional Corporation 6 6 0 0 $6,069
Northstate Plastic Surgery Associates Inc 7 7 0 0 $5,977
Wendy K. Y. Ng MD 1 1 0 0 $5,428
UCSF Helen Diller Medical Center at Parnassus Heights 3 2 1 1 $5,386
Huntington Orthopedic Surgical Group 1 1 0 0 $5,000
Long Beach Medical Center 4 1 3 16 $4,821
Zuckerberg San Francisco General Hospital 3 0 3 30 $4,123
Goleta Valley Cottage Hospital 1 0 1 13 $3,601
Henry Mayo Newhall Hospital 2 2 0 0 $3,600
San Antonio Regional Hospital 1 1 0 0 $3,500
Adventist Health Mendocino Coast 2 0 2 10 $3,413
Riverside Plastic Surgery Associates Inc 6 6 0 0 $2,536
Valley Presbyterian Hospital 1 1 0 0 $2,500
Providence St. Joseph Hospital Eureka 4 0 4 60 $2,236
John Muir Health Walnut Creek Medical Center 6 0 6 25 $2,218
Beverly Hills Hair Free Corp 2 2 0 0 $2,200
Emanate Health Inter-Community Hospital 1 0 1 1 $2,008
Redlands Community Hospital 1 1 0 0 $2,004
Sutter Auburn Faith Hospital 2 0 2 13 $1,980
Stanford Health Care ValleyCare 7 0 7 44 $1,937
Contra Costa Regional Medical Center 2 0 2 11 $1,907
Woodland Memorial Hospital 2 0 2 13 $1,816
Dominican Hospital 9 0 9 41 $1,591
Adventist Health Hanford 3 0 3 13 $1,491
Mercy Medical Center Redding 3 0 3 5 $1,373
Diana Breister Ghosh MD Inc 1 1 0 0 $1,287
Sutter Bay Medical Foundation 6 6 0 0 $1,099
Fairchild Medical Center 4 0 4 8 $1,040
Eisenhower Health 1 0 1 6 $921
Good Samaritan Hospital 4 0 4 8 $723
John C. Fremont Healthcare District 1 0 1 4 $652
OC Electrolysis & Skin Care 2 2 0 0 $630
Pomona Valley Hospital Medical Center 1 0 1 1 $582
Avalon Skin Care and Electrolysis Inc 1 1 0 0 $568
Oroville Hospital 3 0 3 6 $530
Mercy Hospital of Folsom 1 0 1 4 $521
Sequoia Hospital 1 0 1 1 $407
Providence Holy Cross Medical Center 2 0 2 3 $403
LAC & USC Medical Center 2 1 1 9 $398
Eden Medical Center 1 0 1 4 $396
Sutter Tracy Community Hospital 1 0 1 7 $315
Desert Regional Medical Center 1 0 1 1 $290
Ventura County Medical Center 3 0 3 6 $282
Providence Redwood Memorial Hospital 1 0 1 2 $226
Sierra Nevada Memorial Hospital 3 0 3 4 $201
Klickitat Valley Hospital 1 0 1 1 $193
Mad River Community Hospital 1 0 1 2 $172
Santa Barbara Cottage Hospital 2 0 2 4 $172
Los Angeles Community Hospital 1 0 1 1 $158
Vallejo Medical Center 2 2 0 0 $144
TriCity Medical Center 1 0 1 3 $141
Divine Electrolysis LLC 1 1 0 0 $140
Los Robles Health System Los Robles Regional Medical Center 5 4 1 1 $115
Parkland Medical Center 1 0 1 1 $113
St. Jude Radiology Medical Group Inc 1 1 0 0 $105
Fresno Medical Center 2 0 2 4 $104
Petaluma Valley Hospital 1 0 1 1 $90
Hazel Hawkins Memorial Hospital 1 0 1 1 $87
Provo Canyon Behavioral Hospital 1 0 1 2 $80
Scripps Memorial Hospital La Jolla 1 0 1 1 $61
Adventist Health Howard Memorial 1 0 1 2 $60
Loma Linda University Medical Center 1 0 1 1 $48
El Centro Regional Medical Center 1 0 1 2 $47
Alta Bates Summit Medical Center Summit Campus 1 0 1 2 $45
UCLA Resnick Neuropsychiatric Hospital 1 0 1 2 $33
Hemet Global Medical Center 1 0 1 1 $31
Madera Community Hospital 1 0 1 1 $25
Adventist Health and Rideout 1 0 1 2 $24
Mercy General Hospital 1 0 1 1 $12
San Gabriel Valley Medical Center 1 0 1 1 $2
Gil Kryger MD 2 2 0 0 $0
OPKO Health Inc 1 1 0 0 $0
Scripps Mercy Hospital San Diego 2 1 1 3 $0
Bon Air Surgery Center LLC 1 1 0 0 $0
Newport-Irvine Surgical Specialists A Professional Corporation 1 1 0 0 $0
Providence Saint Joseph Medical Center 1 0 1 7 $0
Community Hospital of San Bernardino 1 0 1 2 $0
California Pacific Medical Center Pacific Campus 2 2 0 0 $0
Quest Diagnostics Incorporated 1 1 0 0 $0
Wellness Psychiatry High Impact Therapy 1 1 0 0 $0
Providence Cedars-Sinai Tarzana Medical Center 4 4 0 0 $0
Adventist Health Lodi Memorial 1 0 1 2 $0
OptumCare Management LLC 1 1 0 0 $0
Younique Surgery Center 3 3 0 0 $0
Bovet Surgery Center LLC 1 1 0 0 $0
Norell Prosthetics Orthotics Inc 2 2 0 0 $0
Jeffrey A. Kantor MD A Medical Corporation 2 2 0 0 $0
San Mateo Medical Center 1 0 1 1 $0
Specialty Surgical Institute Inc 13 13 0 0 $0
Alta Bates Summit Medical Center Alta Bates Campus 8 5 3 8 $0
Community Hospital of the Monterey Peninsula 3 1 2 5 $0
Sleep & Children Pulmonary Center 3 3 0 0 $0
Scripps Health 1 1 0 0 $0
Baldwin Park Medical Center 1 1 0 0 $0
Ellyn R. Ashida MD Inc 2 2 0 0 $0
Mozaic Care Inc 1 1 0 0 $0
Southern California Hospital at Hollywood 2 2 0 0 $0
Charles K. Lee MD Inc 2 2 0 0 $0
Thousand Oaks Pathology Associates Inc A Medical Group 1 1 0 0 $0
Veritas Testing Inc 1 1 0 0 $0
University Anesthesia Medical Group 2 2 0 0 $0
Healthcare Partners Affiliates Medical Group 1 1 0 0 $0
Marin Health Ventures LLC 3 3 0 0 $0
Camino Medical Group 1 1 0 0 $0
UCLA Urology Associates 1 1 0 0 $0
Adventist Health Tulare 1 1 0 0 $0
Forever Young Inc 1 1 0 0 $0
Scripps Clinic Medical Group 9 9 0 0 $0
Apollo Medical Group 1 1 0 0 $0
Midcoast Cardiovascular Associates 1 1 0 0 $0
St. John's Regional Medical Center 1 0 1 3 $0
Song Plastic Surgery Inc 1 1 0 0 $0
Los Altos Surgery Center 1 1 0 0 $0
Regents of the University of California UCSD Medical Group 1 1 0 0 $0
Natividad Medical Center 1 0 1 2 $0
Specialized University Pathologists 1 1 0 0 $0
Mercy Medical Center Merced 1 0 1 1 $0
Kryger Institute of Plastic Surgery A Medical Corporation 1 1 0 0 $0
Novato Community Hospital 1 0 1 2 $0
Scripps Clinic Medical Group Inc 2 2 0 0 $0
Josef Hadeed MD Inc 1 1 0 0 $0
Presidio Surgery Center LLC 6 6 0 0 $0
Marshall Medical Center 1 0 1 2 $0